<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATOMICSHED &#187; drive</title>
	<atom:link href="http://blog.atomicshed.com/index.php/tag/drive/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.atomicshed.com</link>
	<description>The ATOMICSHED blog</description>
	<lastBuildDate>Tue, 21 Jun 2011 18:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>iQ Font design process</title>
		<link>http://blog.atomicshed.com/index.php/video/iq-font-design-process/</link>
		<comments>http://blog.atomicshed.com/index.php/video/iq-font-design-process/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:00:33 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[iQ]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://blog.atomicshed.com/?p=927</guid>
		<description><![CDATA[Could have used pencil and paper, but this is much more fun. iQ font &#8211; When driving becomes writing / Full making of from wireless on Vimeo. Two typographers ( Pierre &#038; Damien / www.plmd.me ) and a pro race pilot (Stef van Campenhoudt) collaborated to design a font with a car. The car movements [...]]]></description>
		<wfw:commentRss>http://blog.atomicshed.com/index.php/video/iq-font-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

