<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATOMICSHED &#187; Video</title>
	<atom:link href="http://blog.atomicshed.com/index.php/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.atomicshed.com</link>
	<description>The ATOMICSHED blog</description>
	<lastBuildDate>Mon, 08 Mar 2010 14:42:44 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>From Blighty With Love, UK Film Council website for India</title>
		<link>http://blog.atomicshed.com/index.php/video/from-blighty-with-love-uk-film-council-international-site-for-india/</link>
		<comments>http://blog.atomicshed.com/index.php/video/from-blighty-with-love-uk-film-council-international-site-for-india/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:06:37 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Cool Links]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[uk film council]]></category>

		<guid isPermaLink="false">http://blog.atomicshed.com/?p=951</guid>
		<description><![CDATA[The fromblightywithlove.com site is now very live. The Valentines card promotion created by London design company Substance is also active.]]></description>
		<wfw:commentRss>http://blog.atomicshed.com/index.php/video/from-blighty-with-love-uk-film-council-international-site-for-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iQ Font design process</title>
		<link>http://blog.atomicshed.com/index.php/video/iq-font-design-process/</link>
		<comments>http://blog.atomicshed.com/index.php/video/iq-font-design-process/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:00:33 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[iQ]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://blog.atomicshed.com/?p=927</guid>
		<description><![CDATA[Could have used pencil and paper, but this is much more fun.

iQ font &#8211; When driving becomes writing / Full making of from wireless on Vimeo.
Two typographers ( Pierre &#038; Damien / www.plmd.me ) and a pro race pilot (Stef van Campenhoudt) collaborated to design a font with a car.
The car movements were tracked using [...]]]></description>
		<wfw:commentRss>http://blog.atomicshed.com/index.php/video/iq-font-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola digital advertising, my contribution</title>
		<link>http://blog.atomicshed.com/index.php/general/motorola-digital-advertising-my-contribution/</link>
		<comments>http://blog.atomicshed.com/index.php/general/motorola-digital-advertising-my-contribution/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:00:05 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.atomicshed.com/index.php/general/motorola-digital-advertising-my-contribution/</guid>
		<description><![CDATA[One of the video sequences/Digital Advertising panels I was asked to create for Ogilvy Action (ogilvys interactive &#38; digital group) &#038; Mototorla Blur]]></description>
		<wfw:commentRss>http://blog.atomicshed.com/index.php/general/motorola-digital-advertising-my-contribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seedling time-lapse Final</title>
		<link>http://blog.atomicshed.com/index.php/video/seedling-time-lapse-final/</link>
		<comments>http://blog.atomicshed.com/index.php/video/seedling-time-lapse-final/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:39:52 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[5 minute distraction]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.atomicshed.com/?p=842</guid>
		<description><![CDATA[Just for fun :)

]]></description>
		<wfw:commentRss>http://blog.atomicshed.com/index.php/video/seedling-time-lapse-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herb seedling time-lapse</title>
		<link>http://blog.atomicshed.com/index.php/general/herb-seedling-time-lapse/</link>
		<comments>http://blog.atomicshed.com/index.php/general/herb-seedling-time-lapse/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 21:58:31 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.atomicshed.com/?p=829</guid>
		<description><![CDATA[Vimeo, Flickr and Youtube HD tests. All from the same source material, a 19MB 30 second video file. 
Surprised to see that Vimeo doesn't allow HD embeding (I presume you can with a paid account)
All now allow customisation of the embedded video size.]]></description>
		<wfw:commentRss>http://blog.atomicshed.com/index.php/general/herb-seedling-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
