<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATOMICSHED &#187; environment</title>
	<atom:link href="http://blog.atomicshed.com/index.php/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.atomicshed.com</link>
	<description>The ATOMICSHED blog</description>
	<lastBuildDate>Tue, 21 Jun 2011 18:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Hoppers get invaded</title>
		<link>http://blog.atomicshed.com/index.php/design/hoppers-get-invaded/</link>
		<comments>http://blog.atomicshed.com/index.php/design/hoppers-get-invaded/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 11:59:11 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.atomicshed.com/?p=923</guid>
		<description><![CDATA[Liking Sony Ericsson&#8217;s Space Hooper / twitter app. Send a tweet with the hashtag #pumpt and it will inflate a spacehopper, appear on the projection &#8211; viewable via their webcam and if you tell it to flash the red lights&#8230; it will flash the red lights. Or you can try to make pictures appear! :D [...]]]></description>
		<wfw:commentRss>http://blog.atomicshed.com/index.php/design/hoppers-get-invaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Typeface</title>
		<link>http://blog.atomicshed.com/index.php/design/dynamic-typeface/</link>
		<comments>http://blog.atomicshed.com/index.php/design/dynamic-typeface/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 09:57:16 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://blog.atomicshed.com/?p=919</guid>
		<description><![CDATA[LAIKA from Michael Flückiger on Vimeo. LAIKA, a dynamic typeface. ======================= For our bachelor thesis, we engaged ourselfs with dynamic typography, especially with dynamic typefaces. Since not much work has been done in this field, we devised a system in which a typeface would not be defined static fonty styles anymore but would be able [...]]]></description>
		<wfw:commentRss>http://blog.atomicshed.com/index.php/design/dynamic-typeface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero energy media wall</title>
		<link>http://blog.atomicshed.com/index.php/general/zero-energy-media-wall/</link>
		<comments>http://blog.atomicshed.com/index.php/general/zero-energy-media-wall/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 09:26:29 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[enviroment]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[led]]></category>

		<guid isPermaLink="false">http://blog.atomicshed.com/?p=665</guid>
		<description><![CDATA[Damn I love this Digital artists participate in developing content for the wall — ranging from video games to micro photography. Another interesting detail about the wall is its interactivity, which makes it controversial. Giostra + Partners is negotiating with the government to get the approval for interactive, user-generated content. However, right now the Chinese [...]]]></description>
		<wfw:commentRss>http://blog.atomicshed.com/index.php/general/zero-energy-media-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

