<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATOMICSHED &#187; Art</title>
	<atom:link href="http://blog.atomicshed.com/index.php/category/design/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.atomicshed.com</link>
	<description>The ATOMICSHED blog</description>
	<lastBuildDate>Tue, 21 Jun 2011 18:25:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Last few</title>
		<link>http://blog.atomicshed.com/index.php/general/last-few/</link>
		<comments>http://blog.atomicshed.com/index.php/general/last-few/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 01:06:02 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[kapow.me]]></category>
		<category><![CDATA[limited-edition]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[projectbrightonblogs]]></category>

		<guid isPermaLink="false">http://blog.atomicshed.com/?p=769</guid>
		<description><![CDATA[last few 180 Ice-cream prints available from kapow.me]]></description>
		<wfw:commentRss>http://blog.atomicshed.com/index.php/general/last-few/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zero energy media wall</title>
		<link>http://blog.atomicshed.com/index.php/general/zero-energy-media-wall/</link>
		<comments>http://blog.atomicshed.com/index.php/general/zero-energy-media-wall/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 09:26:29 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[enviroment]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[led]]></category>

		<guid isPermaLink="false">http://blog.atomicshed.com/?p=665</guid>
		<description><![CDATA[Damn I love this Digital artists participate in developing content for the wall — ranging from video games to micro photography. Another interesting detail about the wall is its interactivity, which makes it controversial. Giostra + Partners is negotiating with the government to get the approval for interactive, user-generated content. However, right now the Chinese [...]]]></description>
		<wfw:commentRss>http://blog.atomicshed.com/index.php/general/zero-energy-media-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rejected</title>
		<link>http://blog.atomicshed.com/index.php/fun/rejected/</link>
		<comments>http://blog.atomicshed.com/index.php/fun/rejected/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 13:19:22 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[5 minute distraction]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://blog.atomicshed.com/?p=553</guid>
		<description><![CDATA[Rejected by Don Hertzfeldt via thought bucket]]></description>
		<wfw:commentRss>http://blog.atomicshed.com/index.php/fun/rejected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the post today</title>
		<link>http://blog.atomicshed.com/index.php/general/in-the-post-today/</link>
		<comments>http://blog.atomicshed.com/index.php/general/in-the-post-today/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 18:49:40 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[oliver jeffers]]></category>

		<guid isPermaLink="false">http://blog.atomicshed.com/?p=529</guid>
		<description><![CDATA[In the post today, originally uploaded by atomicShed. Wow what a surprise, oliver sent jo and I an illustration which arrived this morning in the post! I guess he doesn&#8217;t mind giving away ones with typo&#8217;s :D We love it especially when we saw the inclusion of the missing V on the back LOL Olivers [...]]]></description>
		<wfw:commentRss>http://blog.atomicshed.com/index.php/general/in-the-post-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Interactive Breezeway</title>
		<link>http://blog.atomicshed.com/index.php/design/target-interactive-breezeway/</link>
		<comments>http://blog.atomicshed.com/index.php/design/target-interactive-breezeway/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 00:45:22 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://blog.atomicshed.com/?p=527</guid>
		<description><![CDATA[Interactive space with the use of intelligent LED lighting. Cameras track individual visitors as they move within the space, and signal the LED fixtures to create a series of individual colors and patterns. Data from four stereo video cameras is combined to locate and individually track up to 30 separate visitors as they enter and [...]]]></description>
		<wfw:commentRss>http://blog.atomicshed.com/index.php/design/target-interactive-breezeway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

